Quarterly Schedule
For the most current quarterly course schedules, please visit the current Course Schedule.
2013-2014 Course-Teacher Table
For questions, contact the Undergraduate Advisor or phone (805) 893-4321.
*This schedule is tentative and subject to change.
Course | Fall 2013 | Winter 2014 | Spring 2014 |
---|---|---|---|
8 | Conrad, Egecioglu | Buoni, Koc | Conrad |
16 | Buoni | Costanzo | Costanzo, Bultan |
24 | Boe | Franklin | Buoni |
32 | Costanzo | Costanzo | |
40 | Koc | Cappello | Egecioglu |
48 | Costanzo | Costanzo | |
56 | Conrad | Cappello | |
64 | Franklin | Franklin | |
111 | Gibou | ||
130A | Singh | El Abbadi | Koc |
130B | Wang | Gonzalez | |
138 | VanDam | El Abbadi | |
140 | Yang | ||
153A | (CS or ECE) ECE | ||
154 | Franklin | ||
160 | Bultan | Sherwood | |
162 | Hardekopf | Hardekopf | |
165A | Yan | ||
165B | Turk | ||
167 | |||
170 | Wolski | Zhao | |
171 | |||
174A | Su | ||
174B | |||
176A | Almeroth | ||
176B | Almeroth | ||
176C | Zheng | ||
177 | Kemmerer | ||
178 | Koc | ||
180 | Kim | ||
181B | (CS or ECE) ECE | ||
182 | |||
185 | Hollerer | ||
189A | Krintz | ||
189B | Sherwood | ||
190 | |||
209 (F) | Su | ||
211A (A) | |||
211B (A) | Petzold | ||
220 (F) | |||
225 (F) | VanDam | ||
230 (F) | Gonzalez | ||
231 (F) | Suri | ||
235 (F) | Egecioglu | ||
240A (A) | Gilbert | ||
254 (S) | |||
260 (F) | Hardekopf | ||
263 (S) | Krintz | ||
265 (A) | |||
266 (F) | |||
267 (F) | Bultan | ||
270 (S) | Wolski | ||
271 (S) | El Abbadi | ||
272 (S) | |||
273 (S) | |||
274 (S) | |||
276 (S) | Zheng | ||
279 (S) | |||
280 (A) | Wang | ||
281B (A) | |||
284 (S) | Belding | ||
290A | |||
290B (S) | Walker/Krintz | Wolski | |
290C | |||
290D | Su | ||
290D (A) | Yan | ||
290E | |||
290F | Zhao(A) | ||
290G (A) | Tessaro(F) | Koc(A) / Lin(F) | |
290H | Gilbert | ||
290I (A) | Turk | ||
290I | Wang | ||
290N | Yang | Chong | |
GRAD COURSES | 7 (3F, 3S, 0A) | 9 (3F, 1S, 2A) | 10 (1F, 0S, 0A) |
Please use these codes when enrolling for courses with individualized instruction in Computer Science | ||||
---|---|---|---|---|
Agrawal D: 06 | Almeroth K C: 19 | Belding E M: 13 | Bultan T: 50 | Cappello P R: 29 |
Chong F T: 27 | Conrad P T: 37 | Egecioglu O: 24 | El Abbadi A: 04 | Franklin D M: 36 |
Gibou F G: 25 | Gilbert J R: 02 | Gonzalez T F: 33 | Hardekopt B: 44 | Hollerer T: 09 |
Ibarra O H: 03 | Kemmerer R A: 05 | Kim T: 46 | Koc C K: 38 | Krintz C: 16 |
Kruegel C I: 32 | Manjunath B S: 28 | Melliar-Smith: 34 | Petzold L: 35 | Raubal M M: 40 |
Schauser K E: 17 | Sherwood T P: 15 | Singh: 14 | Smith T R: 22 | Su J: 11 |
Suri S: 88 | Turk M A: 75 | Van Dam W: 21 | Vigna G: 69 | Von Eicken T: 18 |
Wang Y F: 70 | Wolski R M: 90 | Yan X: 42 | Yang T: 12 | Zhao B Y: 23 |
Zheng H: 30 |